Nutritional information
Peach Paradise
Serving size8 g (2 Level Scoops)
Servings per pack35
| Per 100 g | Per 8 g | %NRV | |
|---|---|---|---|
| Energy | 1194 kJ | 96 kJ | * |
| Protein | 63.2 g | 5.1 g | 9% |
| Glycaemic Carbohydrates | 4 g | 0.3 g | * |
| Of which total Sugar | 0.7 g | 0.1 g | * |
| Total Fat | 0.5 g | 0.0 g | * |
| Of which Saturated | 0.5 g | 0.0 g | * |
| Dietary Fibre** | 0.0 g | 0.0 g | * |
| Total Sodium | 293 mg | 23 mg | * |
| Chromium | 2502 µg | 200 µg | 572% |
| Hydrolysed Collagen | 5000 mg |
|---|---|
| L-Carnitine Tartrate | 733 mg |
| Of which Carnitine | 500 mg |
| Garcinia Cambogia Extract (60% HCA) | 100 mg |
*% Nutrient Reference Values (NRVs) for individuals 4 years and older. (2010) / *Not Established **AOAC 985.29 method of analysis







